Investor Relations


Shareholders


SECO's share capital SECO is equal to Euro 1,296,944.48, consisting of  132,976,117 shares (last updated on December 16, 2024).

The shareholder base of SECO is represented below.

Shareholder N. Shares % of sharesVoting rights% of Voting rights
DSA S.R.L. 21,959,634 16.51% 43,919,268 21.65%
HSE S.R.L. 21,919,634 16.48% 43,839,268 21.61%
HCS S.R.L. 9,768,934 7.35% 19,537,868 9.63%
7-Industries Holding B.V. 15,075,374 11.34% 15,075,374 7.43%
Olivetti S.p.A. 10,276,669 7.73% 20,553,338 10.13%
Camozzi Group S.p.A. 10,822,287 8.14% 10,822,287 5.34%
Fondo italiano di Investimento SGR S.p.A. 5,942,357 4.47% 11,884,714 5.86%
Market 37,211,228 27.98% 37,207,728 18.34%

For the transmission, storage and filing of Regulated Information, SECO S.p.A. has chosen to use eMarket SDIR, managed by Teleborsa srl, based in piazza di priscila 4, Rome.