• en

Investor Relations


Shareholders


SECO's share capital SECO is equal to Euro 1,296,944.48, consisting of  132,976,117 shares (last updated on November 2, 2023).

The shareholder base of SECO is represented below.

Shareholder N. Shares % of sharesVoting rights% of Voting rights
DSA S.R.L. 21,959,634 16.51% 42,874,634 21.55%
HSE S.R.L. 21,919,634 16.48% 42,834,634 21.53%
HCS S.R.L. 9,768,934 7.35% 17,657,284 8.88%
7-Industries Holding B.V. 14,925,374 11.22% 14,925,374 7.50%
Olivetti S.p.A. 10,276,669 7.73% 20,553,338 10.33%
Camozzi Group S.p.A. 8,276,561 6.22% 8,276,561 4.16%
Fondo italiano di Investimento SGR S.p.A. 5,942,357 4.47% 11,884,714 5.97%
Market 39,906,954 30.01% 39,903,454 20.06%

For the transmission, storage and filing of Regulated Information, SECO S.p.A. has chosen to use eMarket SDIR, managed by Teleborsa srl, based in piazza di priscila 4, Rome.